Arctera™ Insight Surveillance User Guide
- Introducing Arctera Insight Surveillance
- Getting started
- Working with dashboard widgets
- Managing employee groups
- Managing departments
- Managing department users
- Managing department-level searches
- Managing department-specific hotword sets
- Managing department-specific labels
- Managing department-specific trash rules
- Managing department-specific allowlist rules
- Managing department-specific review comments
- Viewing employees associated with departments
- Managing users, roles, and permissions
- Managing application-level searches
- Managing application-specific hotword sets
- Managing application-specific labels
- Managing application-specific trash rules
- Managing application-specific allowlist rules
- Managing application-specific review comments
- Managing data requests
- Managing search schedules
- Managing export operations
- Managing reviews
- Working with reports
- Enhanced reporting
- Departments API
- Users API
- UserRoles API
- Roles API
- Classification Tags API
- Labels API
- Searches API
- ItemMetrics API
- ReviewerMapping API
- MonitoredEmployees API
- Evidence of Review API
- Item Classification Metrics API
- Item Label Metrics API
- Item Archived Metrics API
- Managing Power BI templates for reporting APIs
- Managing Audit Settings
- Working with Audit viewer
Supported reporting endpoint API filters and their values
This section provides information about the reporting endpoint API filters and their possible values. Refer to the following tables if you are using the reporting APIs.
Table: CaptureTypes filters and respective IDs
CaptureTypes ID | Value | Description |
---|---|---|
0 | NotSpecified | Items with a capture types under the Collaboration and Transcript categories. |
1 | Search | Indicates that item was captured based on immediate or scheduled search |
2 | Clean | Indicates that items were randomly sampled |
3 | Alert | |
4 | Adhoc | |
6 | GuaranteedSearch | If guaranteed sampling was configured for the department, indicates that the item was sampled and captured based on guaranteed sample search. |
10 | SearchDuplicate | Indicates that the item was sampled and considered as a duplicate during guaranteed sample search results deduplication |
99 | Policy | Indicates that the item was captured based on classification inclusion rules. |
Table: MessageDirections filters and respective IDs
MessageDirections ID | Value | Description |
---|---|---|
0 | NotSpecified | Items with a message directions under the Collaboration and Transcript categories.. |
1 | Internal | The items where the author and all recipients are internal to the organization. |
2 | ExternalInbound | The items where the author is external to the organization and at least one recipient is internal. |
3 | ExternalOutbound | The items where the author is internal to the organization and at least one recipient is external. |
Table: Email-specific MessageTypes filters and respective IDs
MessageType ID | Filter Name | MessageTypes ID | Filter Name |
---|---|---|---|
1 | Exchange | 129 | ImportedEmails |
2 | Instant Messaging | 130 | MS Teams (EML) |
4 | Fax | 131 | Slack (EML) |
7 | SMTP | 132 | Citrix Workspace and ShareFile (EML) |
9 | Social | 133 | Sharepoint (EML) |
16 | Rackspace Mail | 134 | IceChat (EML) |
18 | GroupWise | 135 | Twitter (EML) |
19 | SFChatter | 136 | Youtube (EML) |
20 | Office 365 - PA Collection | 137 | ZoomChat (EML) |
21 | DoNotUse | 138 | Box (EML) |
22 | Zimbra | 139 | GoogleDrive (EML) |
23 | Exchange Hosted Archive Ingestion | 140 | Dropbox (EML) |
25 | Lync OnPrem | 141 | AmazonsS3 (EML) |
27 | Google Journal | 142 | JSON (EML) |
101 | EML | 143 | CiscoWebex (EML) |
114 | CellTrust | 181 | Carbon |
115 | LSEG | 182 | ENMACC Energy |
116 | Symphony | 183 | Legato Chat |
117 | Workplace from Facebook | 184 | LiquidNet |
118 | Salesforce Chatter | 185 | Markets Manager |
119 | FXConnect | 186 | Saphyre |
120 | XIP | 187 | Skytel-Pager |
121 | Yieldbroker | 188 | Social |
122 | Webpage Capture | 189 | Web CHAT |
123 | Redtail Speak | 190 | |
124 | ServiceNow | 191 | FXT |
125 | RingCentral |
Table: Collaboration-specific MessageTypes filters and respective IDs
MessageTypes ID | Filter Name | MessageType ID | Filter Name |
---|---|---|---|
11 | Teams Chat | 37 | Zoom Chat |
12 | Teams Channel | 38 | Zoom Meetings Chats |
32 | Slack | 39 | SMS Collaboration |
34 | IceChat | 40 | WhatsApp Collaboration |
35 | 41 | IMessage Collaboration | |
36 | Chatter Cipher Cloud | 42 | Viva Engage |
Table: Transcript-specific MessageTypes filters and respective IDs
MessageType ID | Filter Name | MessageType ID | Filter Name |
---|---|---|---|
150 | Zoom | 157 | Vodafone |
151 | Cisco Webex Teams | 158 | IPC |
152 | YouTube | 159 | Cisco |
153 | Audio File | 160 | Avaya |
154 | Video File | 161 | Dubber Media |
155 | Microsoft Teams Meeting | 162 | Mobile Phone |
156 | Audio Video |