Veritas Enterprise Vault™ Reporting
- About this guide
- Introducing Enterprise Vault Reporting
- Overview of implementing Enterprise Vault Reporting
- Installing Enterprise Vault Reporting
- Configuring Enterprise Vault Reporting
- Configuring FSA Reporting
- Preparing for an FSA Reporting proxy server
- Accessing the reports
- Administrator roles that provide access to Enterprise Vault Reporting's reports
- Accessing Enterprise Vault Reporting's reports from SQL Server Reporting Services Report Manager
- Managing FSA Reporting
- Maintaining the FSA Reporting databases
- Troubleshooting Enterprise Vault Reporting
- Appendix A. Report overviews
- The Enterprise Vault Reporting operation reports
- Archived Items Access Trends report
- The FSA Reporting data analysis reports
- The Enterprise Vault Reporting operation reports
The Enterprise Vault Reporting operation reports
Enterprise Vault Reporting's operation reports include information on the following topics:
Exchange and Domino mailbox archiving status, health, and trends.
Content providers' licensed capacity usage and ingest history.
The volume of items that are archived per vault store.
The status of the Enterprise Vault archives.
Archive quota usage per user.
Archived item access trends.
Vault Store usage by archive, or by billing account.
The storage reduction that is due to Enterprise Vault single instance storage.
The number of savesets and collections.
Table: Enterprise Vault Reporting's Operation Reports provides a brief description of each operation report, and lists any special requirements for individual reports.
Table: Enterprise Vault Reporting's Operation Reports
Operation report | Description | Requirements |
---|---|---|
Archive Quota Usage | Shows the current size of archived items and the archive usage limit, for the selected user or all users, in the selected Enterprise Vault site. | |
Archived Items Access | For the specified period, shows the number of items that were accessed from each vault store and the number of users who accessed those items. | Enterprise Vault Auditing |
Archived Items Access Trends | Shows trends in the numbers of users accessing items, and the number of items being accessed, in all archives over the specified period. | Enterprise Vault Auditing |
Content Provider Ingest History | Shows the number and total size of the items that a content provider or a content provider instance has ingested into Enterprise Vault during the selected time period. | |
Shows the licensed capacity that remains for your Enterprise Vault capacity licenses, or the amount by which the licensed capacity has been exceeded, and whether any license true-ups are required. Also shows the amount of data that Enterprise Vault content providers and external content providers have ingested into Enterprise Vault. | ||
Domino Mailbox Archiving Status | Shows the archiving status of each mailbox for the specified Domino Server or provisioning group. | |
Domino Server Journal Mailbox Archiving Health | Shows the status of mailbox parameters, including Inbox total and Archive pending, for each Domino server journal mailbox archiving target on an Enterprise Vault server. | Enterprise Vault Monitoring |
Domino Server Journal Mailbox Archiving Trends | Shows trends in the Inbox Totals, Archive Pending, Archivable or Failed Operations parameter values over the specified period for the selected Domino server. | Enterprise Vault Monitoring |
Enterprise Vault Server 24-hour Health Status | Shows the status of the selected Enterprise Vault service or long-running task (Mailbox Archiving Task or Journaling Task) on the selected Enterprise Vault server, during the selected twenty-four hour period. | Enterprise Vault Monitoring |
Enterprise Vault Server Seven Day Health Status | Shows the status of the selected Enterprise Vault services and long-running tasks (Mailbox Archiving Tasks and Journaling Tasks) on the specified Enterprise Vault server, during the selected seven-day period. | Enterprise Vault Monitoring |
Exchange Mailbox Archiving Status | Shows the archiving status of each mailbox for the specified Microsoft Exchange Server or provisioning group. | |
Exchange Server Journal Mailbox Archiving Health | Shows the current status of Microsoft Exchange journal mailbox archiving in all the vault stores of the selected Enterprise Vault server. See Exchange Server Journal Mailbox Archiving Health report. | Enterprise Vault Monitoring |
Exchange Server Journal Mailbox Archiving Trends | Shows trends in journal mailbox archiving for the specified Microsoft Exchange Server over the selected day or week. See Exchange Server Journal Mailbox Archiving Trends report. | Enterprise Vault Monitoring |
IMAP usage report | Shows the numbers of IMAP-enabled users, and the amount of archived data in their archives. See IMAP usage report. | |
Items Archival Rate | Provides data on the items that Enterprise Vault has archived in each hour, day, month, or year of a specified period. The data includes the number of items archived, item size information, and space savings. You can generate a report for a specified vault store, or for all of the vault stores in a site. | |
Move Archive | Shows details of Move Archive operations that have the selected move status, and that took place during the selected period. See Move Archive report. | |
Single Instance Storage Reduction by File Type | Shows the storage reduction that has resulted from Enterprise Vault single instance storage for each file type within a vault store group. | |
Single Instance Storage Reduction per Vault Store Group | Shows the storage reduction that has resulted from Enterprise Vault single instance storage for each vault store in a vault store group. See Single Instance Storage Reduction per Vault Store Group report. | |
Single Instance Storage Reduction Summary | Shows the storage reduction that has resulted from Enterprise Vault single instance storage for each vault store group in an entire site. | |
Vault Store Savesets | Shows the number of uncollected and collected savesets, and the number of unmigrated and migrated collections, for each vault store in the selected Enterprise Vault site. | |
Vault Store Usage by Archive | Shows the size and status of each archive in the selected vault store. | |
Vault Store Usage by Billing Account | Shows usage by billing account for the selected vault store. | |
Vault Store Usage Summary | Shows the usage of each vault store in the selected Enterprise Vault site. |
The requirements column indicates any special requirements for the report:
"Enterprise Vault Auditing" or "Enterprise Vault Monitoring" indicates that Enterprise Vault auditing or Enterprise Vault monitoring must be configured for the report to display data.
See Enterprise Vault reports that require monitoring or auditing to be enabled.