Veritas™ Appliance iSCSI Guide
- Overview
- Understanding the appliance configurations
- Understanding NetBackup for VMware
- Configuring iSCSI
- Troubleshooting iSCSI issues and some best practices
Table: QLE8442 dual-port 10Gb Ethernet card specifications
Item | Specification |
---|---|
Bracket height | Full height |
Power consumption | 9.65 watts (nominal) |
System interface type | PCIe v3.0 |
Speed and slot width | 8.0 GT/s, 8-lane |
LED indicators | LINK/ACTIVITY Off = No link (cable disconnected) Continuously illuminated = Line on Blinking = Network activity |
Certifications | FCC A, ICES A, UL, CE, VCCI, CISPR, KCC |
Operating temperature | 0 to 55 C (32 TO 131 f) |
Storage temperature | -40 to 65 C (-40 to 149 F) |
Operational humidity | 7% to 93% at 55 C |
Storage humidity | 93% maximum at 65 C |
Air flow | 100 LFM at 55 C |
To purchase a QLE8442 dual-port 10Gb Ethernet card with SFP+ modules for your appliance, contact your Veritas sales representative, or your Veritas Partner representative.
QLE8442 dual-port 10Gb Ethernet card with SFP+ modules | |
SKU Number | Description |
18293 |