Veritas™ 5250 Appliance Product Description Guide
- About the Veritas 5250 Appliance
- Veritas 5250 Appliance front panel disk drive configurations
- About the 5250 Appliance control panel
- Veritas 5250 Appliance I/O configuration options
- Veritas 2U12 65.5TiB/72TB Storage Shelf
- Components of the S Series Storage Shelf
- Components of the D Series Storage Shelf
- Veritas 5250 Appliance and Veritas 2U12 65.5TiB/72TB Storage Shelf cables
- Appendix A. Technical specifications, Environmental/Protocol standards, and Compliance standards
S Series Storage Shelf control panel
The Veritas S Series 2U12 65.5TiB/72TB Storage Shelf control panel is installed on the front left side of the storage shelf.
Table: Veritas S Series 2U12 65.5TiB/72TB Storage Shelf control panel functions
Number | Item | Description |
---|---|---|
1 | Input switch | The Input switch enables you to set the Unit Identification display. |
2 | Power On / Standby LED (Green or Amber) | The Power On/Standby LED shows Amber when only standby power is available. Otherwise, the LED shows Green when system power is available. |
3 | Module Fault LED (Power Cooling Module, Cooling, I/O module status) (Amber) | The Module Fault LED illuminates when there is a system hardware fault. The system hardware fault may be associated with a fault LED on a Power Cooling Module (PCM) or on an I/O module. |
4 | Logical status LED (amber) | The Logical Status LED shows a change of status or a fault. Typically these changes of status or faults are associated with the shelf's disk drives. However, the Logical Status LED can also indicate an issue with an internal RAID controller or external RAID controller, or with a host bus adapter. |
5 | Unit Identification Display | The Unit Identification Display is a dual digit display that provides information about the storage shelf. Its primary function is to assist in the configuration of multiple storage shelves. |
Table: S Series Control panel LED conditions and statuses
System Power (Green or Amber) | Module Fault (Amber) | Logical Fault (Amber) | Associated LEDs/Alarms | Status |
---|---|---|---|---|
On (Amber) | Off | Off | None | Standby power present, Overall Power failed or switched off |
On (Green) | On (Amber) | N/A | Single beep, then double beep | Control Panel Power on - test state (Test state = 5 seconds) |
On (Green) | Off | Off | None | Power On - All functions good |
On (Green) | On (Amber) | N/A | Power Cooling Module Fault LEDs Fan Fault LEDs | Any Power Cooling Module Fault, Fan Fault, or an over or under temperature issue |
On (Green) | On (Amber) | N/A | I/O module LEDs | Any I/O module fault |
On (Green) | On (Amber) | N/A | None | Enclosure Logical Fault |
On (Green) | Flashing | N/A | Module Fault LED on an I/O module | Unknown I/O module type installed (Invalid or Mixed) |
On (Green) | Flashing | N/A | Power Cooling Module Fault LEDs Fan Fault LEDs | Unknown Power Cooling Module installed. (Invalid or Mixed) |
On (Green) | N/A | On | Array in a failed or degraded state | Drive failure has occurred causing loss of availability or redundancy |
On (Green) | N/A | Flashing | Arrays in an impacted state | Array operating background function |
On | Flashing | N/A | SES state S1 | Enclosure ID setting different from "start of day" setting |
N/A - Not Applicable |
For more information, see the Veritas 5250 Appliance Hardware Installation Guide.