Veritas InfoScale™ 7.0.1 Release Notes - Linux
- Important release information
- About the Veritas InfoScale product suite
- Licensing Veritas InfoScale Availability
- About Veritas Services and Operations Readiness Tools
- Changes introduced in 7.0.1
- Licensing changes for InfoScale 7.0.1
- Changes to Dynamic Multi-Pathing in this release
- Changes to InfoScale Availability in this release
- Not supported in this release
- System requirements
- Fixed Issues
- Known Issues
- Issues related to installation and upgrade
- Storage Foundation known issues
- Dynamic Multi-Pathing known issues
- Veritas Volume Manager known issues
- Virtualization known issues
- Veritas File System known issues
- Replication known issues
- Cluster Server known issues
- Operational issues for VCS
- Issues related to the VCS engine
- Issues related to the bundled agents
- Issues related to the VCS database agents
- Issues related to the agent framework
- Cluster Server agents for Volume Replicator known issues
- Issues related to Intelligent Monitoring Framework (IMF)
- Issues related to global clusters
- Issues related to the Cluster Manager (Java Console)
- VCS Cluster Configuration wizard issues
- LLT known issues
- I/O fencing known issues
- GAB known issues
- Operational issues for VCS
- Storage Foundation and High Availability known issues
- Storage Foundation Cluster File System High Availability known issues
- Storage Foundation for Oracle RAC known issues
- Oracle RAC known issues
- Storage Foundation Oracle RAC issues
- Storage Foundation for Databases (SFDB) tools known issues
- Storage Foundation for Sybase ASE CE known issues
- Issues related to installation and upgrade
- Software Limitations
- Virtualization software limitations
- Storage Foundation software limitations
- Dynamic Multi-Pathing software limitations
- Veritas Volume Manager software limitations
- Veritas File System software limitations
- SmartIO software limitations
- Replication software limitations
- Cluster Server software limitations
- Limitations related to bundled agents
- Limitations related to VCS engine
- Cluster configuration wizard limitations
- Limitations related to the VCS database agents
- Cluster Manager (Java console) limitations
- Limitations related to I/O fencing
- Limitations related to bundled agents
- Storage Foundation Cluster File System High Availability software limitations
- Storage Foundation for Oracle RAC software limitations
- Storage Foundation for Databases (SFDB) tools software limitations
- Storage Foundation for Sybase ASE CE software limitations
- Documentation
List of RPMs
The section lists the RPMs for Linux.
Note:
You can also view the list using the installmr command: ./installmr -listpatches
Table: RPMs for Red Hat Enterprise Linux 6 lists the Red Hat Enterprise Linux 6 RPMs that are updated in this release.
Table: RPMs for Red Hat Enterprise Linux 6
Name | Version | Arch | Size in Bytes |
---|---|---|---|
VRTSamf | 7.0.1.000 | x86_64 | 3956648 |
VRTSaslapm | 7.0.1.000 | x86_64 | 9384336 |
VRTScavf | 7.0.1.000 | i686 | 200676 |
VRTScps | 7.0.1.000 | i686 | 15923968 |
VRTSdbac | 7.0.1.000 | x86_64 | 3251128 |
VRTSdbed | 7.0.1.000 | x86_64 | 95559634 |
VRTSfsadv | 7.0.1.000 | x86_64 | 4627420 |
VRTSgab | 7.0.1.000 | x86_64 | 4339072 |
VRTSglm | 7.0.1.000 | x86_64 | 113592 |
VRTSllt | 7.0.1.000 | x86_64 | 10732796 |
VRTSperl | 5.20.1.2 | x86_64 | 15856116 |
VRTSsfcpi | 7.0.1.000 | noarch | 1493344 |
VRTSspt | 7.0.1.000 | noarch | 25905596 |
VRTSvcs | 7.0.1.000 | x86_64 | 87565268 |
VRTSvcsag | 7.0.1.000 | x86_64 | 13411960 |
VRTSvcsea | 7.0.1.000 | x86_64 | 267156 |
VRTSvcswiz | 7.0.1.000 | x86_64 | 7139188 |
VRTSvxfen | 7.0.1.000 | x86_64 | 4555872 |
VRTSvxfs | 7.0.1.000 | x86_64 | 15260244 |
VRTSvxvm | 7.0.1.000 | x86_64 | 73885848 |
Table: RPMs for Red Hat Enterprise Linux 7 lists the Red Hat Enterprise Linux 7 RPMs that are updated in this release.
Table: RPMs for Red Hat Enterprise Linux 7
Name | Version | Arch | Size in Bytes |
---|---|---|---|
VRTSamf | 7.0.1.000 | x86_64 | 2473040 |
VRTSaslapm | 7.0.1.000 | x86_64 | 1474440 |
VRTScavf | 7.0.1.000 | i686 | 200668 |
VRTScps | 7.0.1.000 | i686 | 13876496 |
VRTSdbac | 7.0.1.000 | x86_64 | 862092 |
VRTSdbed | 7.0.1.000 | x86_64 | 95559634 |
VRTSfsadv | 7.0.1.000 | x86_64 | 3808628 |
VRTSgab | 7.0.1.000 | x86_64 | 2529764 |
VRTSglm | 7.0.1.000 | x86_64 | 126600 |
VRTSllt | 7.0.1.000 | x86_64 | 6157116 |
VRTSperl | 5.20.1.2 | x86_64 | 15856008 |
VRTSsfcpi | 7.0.1.000 | noarch | 1493344 |
VRTSspt | 7.0.1.000 | noarch | 25905652 |
VRTSvcs | 7.0.1.000 | x86_64 | 78317584 |
VRTSvcsag | 7.0.1.000 | x86_64 | 13137492 |
VRTSvcsea | 7.0.1.000 | x86_64 | 258892 |
VRTSvcswiz | 7.0.1.000 | x86_64 | 7137196 |
VRTSvxfen | 7.0.1.000 | x86_64 | 2703596 |
VRTSvxfs | 7.0.1.000 | x86_64 | 7112740 |
VRTSvxvm | 7.0.1.000 | x86_64 | 53980520 |
Table: RPMs for SUSE Linux Enterprise Server 11 lists the SUSE Linux Enterprise Server 11 RPMs that are updated in this release.
Table: RPMs for SUSE Linux Enterprise Server 11
Name | Version | Arch | Size in Bytes |
---|---|---|---|
VRTSamf | 7.0.1.000 | x86_64 | 2300948 |
VRTSaslapm | 7.0.1.000 | x86_64 | 12458998 |
VRTScavf | 7.0.1.000 | i686 | 191859 |
VRTScps | 7.0.1.000 | i686 | 15609144 |
VRTSdbac | 7.0.1.000 | x86_64 | 876619 |
VRTSdbed | 7.0.1.000 | x86_64 | 68022917 |
VRTSfsadv | 7.0.1.000 | x86_64 | 3758649 |
VRTSgab | 7.0.1.000 | x86_64 | 2264127 |
VRTSglm | 7.0.1.000 | x86_64 | 115459 |
VRTSgms | 7.0.1.000 | x86_64 | 29652 |
VRTSllt | 7.0.1.000 | x86_64 | 5645488 |
VRTSodm | 7.0.1.000 | x86_64 | 268768 |
VRTSperl | 5.20.1.2 | x86_64 | 15456840 |
VRTSsfcpi | 7.0.1.000 | noarch | 1493344 |
VRTSspt | 7.0.1.000 | noarch | 26976907 |
VRTSvcs | 7.0.1.000 | x86_64 | 87377337 |
VRTSvcsag | 7.0.1.000 | x86_64 | 13418363 |
VRTSvcsea | 7.0.1.000 | x86_64 | 258143 |
VRTSvcswiz | 7.0.1.000 | x86_64 | 7163553 |
VRTSvxfen | 7.0.1.000 | x86_64 | 2025798 |
VRTSvxfs | 7.0.1.000 | x86_64 | 9673500 |
VRTSvxvm | 7.0.1.000 | x86_64 | 103430390 |
Table: RPMs for SUSE Linux Enterprise Server 12 lists the SUSE Linux Enterprise Server 12 RPMs that are updated in this release.
Table: RPMs for SUSE Linux Enterprise Server 12
Name | Version | Arch | Size in Bytes |
---|---|---|---|
VRTSamf | 7.0.1.000 | x86_64 | 1096431 |
VRTSaslapm | 7.0.1.000 | x86_64 | 759547 |
VRTScavf | 7.0.1.000 | i686 | 185233 |
VRTScps | 7.0.1.000 | i686 | 11044166 |
VRTSdbac | 7.0.1.000 | x86_64 | 236237 |
VRTSdbed | 7.0.1.000 | x86_64 | 68022917 |
VRTSfsadv | 7.0.1.000 | x86_64 | 3391740 |
VRTSgab | 7.0.1.000 | x86_64 | 824581 |
VRTSglm | 7.0.1.000 | x86_64 | 114149 |
VRTSllt | 7.0.1.000 | x86_64 | 1683219 |
VRTSperl | 5.20.1.2 | x86_64 | 15457397 |
VRTSsfcpi | 7.0.1.000 | noarch | 1493344 |
VRTSspt | 7.0.1.000 | noarch | 25905616 |
VRTSvcs | 7.0.1.000 | x86_64 | 69002285 |
VRTSvcsag | 7.0.1.000 | x86_64 | 12025709 |
VRTSvcsea | 7.0.1.000 | x86_64 | 243545 |
VRTSvcswiz | 7.0.1.000 | x86_64 | 7052874 |
VRTSvxfen | 7.0.1.000 | x86_64 | 806890 |
VRTSvxfs | 7.0.1.000 | x86_64 | 4782057 |
VRTSvxvm | 7.0.1.000 | x86_64 | 28819017 |