Please enter search query.
Search <book_title>...
Veritas NetBackup™ 5240 Appliance Product Description
Last Published:
2019-10-02
Product(s):
Appliances (Version Not Specified)
Platform: Veritas 5240
- About the NetBackup 5240 Appliance
- NetBackup 5240 Appliance front panel disk drive configurations
- NetBackup 5240 Appliance control panel
- NetBackup 5240 Appliance rear panel
- NetBackup 5240 Appliance I/O configuration options
- NetBackup 5240 Appliance I/O configuration options
- About the Veritas 2U12 49TB Storage Shelf
- NetBackup 5240 Appliance and Veritas 2U12 49TB Storage Shelf cables
- Appendix A. Technical specifications and compliance standards
- Regulatory, compliance, and certification information
NetBackup 5240 Appliance total I/O on-board and PCIe ports
Table: Total number of NetBackup 5240 Appliance on-board and PCIe I/O ports for each I/O configuration
I/O Configuration option | 1Gb Ethernet ports (copper) | 10Gb Ethernet PCIe ports (copper) | 10Gb Ethernet PCIe ports (optical/SFP) | 10Gb iSCSI PCIe ports (optical/SFP) | 8Gb/16Gb Fibre Channel PCIe ports (optical/SFP) |
---|---|---|---|---|---|
A | 4 on-board | 2 | 0 | 0 | 0 |
B | 4 on-board | 2 | 0 | 0 | 2 |
C | 4 on-board | 2 | 2 | 0 | 2 |
D | 4 on-board | 2 | 2 | 0 | 8 |
E | 4 on-board | 2 | 0 | 0 | 10 |
F | 8 (4 on-board, 4 PCIe) | 2 | 0 | 0 | 2 |
G | 4 on-board | 2 | 6 | 0 | 2 |
H | 4 on-board | 2 | 2 | 2 | 4 |
J | 4 on-board | 2 | 2 | 0 | 0 |
K | 4 on-board | 2 | 4 | 0 | 6 |
L | 8 (4 on-board, 4 PCIe) | 2 | 2 | 0 | 2 |
M | 4 on-board | 2 | 0 | 0 | 2 |
N | 4 on-board | 2 | 2 | 0 | 2 |
P | 4 on-board | 2 | 3 | 0 | 8 |
R | 4 on-board | 2 | 0 | 0 | 10 |
S | 8 (4 on-board, 4 PCIe) | 2 | 0 | 0 | 2 |
T | 4 on-board | 2 | 6 | 0 | 2 |
V | 4 on-board | 2 | 2 | 2 | 4 |
W | 4 on-board | 2 | 4 | 0 | 6 |
X | 8 (4 on-board, 4 PCIe) | 2 | 2 | 0 | 2 |
Cable connection types: copper = Standard copper cable optical = fiber optic cable |