NetBackup IT Analytics Security and Encryption Reference
- NetBackup IT Analytics Components and Security Compliance
- User Identity and Access Management
- Data Security and Encryption
- Appendix A. FAQs
Encryption in subsystem communication with Data Collectors
Refer this table to check whether the Data Collector uses encrypted communication to talk to the target subsystem.
Table: Communication with storage systems
Subsystem | Communication | Protocol | Port |
---|---|---|---|
Dell Compellent | Encrypted | SMI-S over https | 5989 |
Dell EMC Elastic Cloud Storage (ECS) | Encrypted | https | 4443 |
Dell EMC Unity | Encrypted | https | 443, 8443 |
EMC data Domain Storage | Encrypted | ssh | 22 |
EMC Isilon | Encrypted | ssh | 22 |
EMC Symmetrix | FC based | - | - |
EMC VNX (CLARiiON) | Encrypted | https | 443 |
EMC VNX (Celerra) | Encrypted | https | 443 |
EMC VPLEX | Encrypted | https | 443 |
EMC XtremIO | Not encrypted | http | 80 |
HP 3PAR | Encrypted | ssh | 22 |
HP EVA | Encrypted | https | 443 |
HPE Nimble Storage | Encrypted | https | configurable |
Hitachi Block Storage | Not Encrypted | TCP | 2001 |
Hitachi Content Platform (HCP) | Encrypted | https | 9090 |
Hitachi NAS | Encrypted | ssc | 206 |
Hitachi Vantara All-Flash and Hybrid Flash Storage | Encrypted | https | 23451, 22016 |
IBM Cloud Object Storage | Encrypted | https | 443 |
IBM Enterprise | Not Encrypted | TCP | 1751, 1750, 1718 |
IBM SVC | Encrypted | ssh | 22 |
IBM XIV | Encrypted | ssh | 22 |
Microsoft Windows Server | Encrypted | WMI | NTLM/ Kerberos/ PktPrivacy |
NetApp | Encrypted | https | 443 |
NetApp Cluster-Mode | Encrypted | https | 443 |
NetApp E-Series | Encrypted | SMCli | - |
Pure Storage FlashArray | Encrypted | https | 443 |
Veritas NetBackup Appliance | Encrypted | WMI Proxy | - |
Table: Communication with network systems
Subsystem | Communication | Protocol | Port |
---|---|---|---|
Brocade Switch | Encrypted | https | 443 (configurable) |
Brocade Zone Alias | Encrypted | https | 443 (configurable) |
Cisco Switch | Encrypted | https | 5989 |
Cisco Zone Alias | Encrypted | https | 5989 |
Table: Communication with virtualization technologies
Subsystem | Communication | Protocol | Port |
---|---|---|---|
IBM VIO | Encrypted | ssh telnet | 22 23 |
Microsoft Hyper-V | Encrypted | WMI | NTLM/ Kerberos/ PktPrivacy |
VMware | Encrypted | https | 443 |
Table: Communication with file management systems
Subsystem | Communication | Protocol | Port |
---|---|---|---|
File Analytics | Encrypted | NTLM | 443 |
Table: Communication with replication systems
Subsystem | Communication | Protocol | Port |
---|---|---|---|
NetApp | Encrypted | https | 137 and 139 |
Table: Communication with cloud technologies
Subsystem | Communication | Protocol | Port |
---|---|---|---|
Amazon Web Services | Encrypted | https | 443 |
Microsoft Azure | Encrypted | https | 443 |
OpenStack Ceilometer | Encrypted | https | 35357 |
OpenStack Swift | Encrypted | https | 35357 (admin port) 5000 (Default public port) |
Table: Communication with data protection technologies
Subsystem | Communication | Protocol | Port |
---|---|---|---|
Cohesity DataProtect | Encrypted | https | 443 |
Commvault Simpana | Encrypted | WMI Proxy | - |
Dell EMC NetWorker Backup & Recovery | Encrypted | https | 9090 |
EMC Avamar | Encrypted | ssh | 22 |
EMC Data Domain Backup | ssh | ssh | 22 |
EMC NetWorker | ssh | ssh | 22 |
HP Data Protector | ssh | ssh | 22 |
IBM Spectrum Protect (TSM) | Not Encrypted | TCP | 1500 |
IBM Spectrum Protect Plus | Encrypted | https | 443 |
NAKIVO Backup & Replication | Encrypted | https | 443 |
Oracle Recovery Manager (RMAN) | Not Encrypted | jdbc | 1521 |
Rubrik Cloud Data Management | Encrypted | https | 443 |
Veeam Backup & Replication | Encrypted | wmi | NTLM/ Kerberos/ PktPrivacy |
Veritas NetBackup | Configurable | ssh | 22 |